Module PLC Wago 750-554
9.366.000 ₫/ Cái
1 Cái | 9.366.000 ₫/ Cái | |
2-4 Cái | -15% | 7.994.600 ₫/ Cái |
4+ Cái | -20% | 7.535.200 ₫/ Cái |
1
Shipping information
Shipping address:
Q. 1, Hồ Chí Minh
Shipping cost:
0 ₫
Đổi trả & bảo hành:
7 ngày miễn phí trả hàng | 100% hàng chính hãng
Products information
Technical Data
Number of analog outputs | 2 |
Total number of channels (module) | 2 |
Signal type | Current |
Signal type (current) | 4 … 20 mADC |
Actuator connection | 2 x (2-wire) |
Resolution [bit] | 12Bit |
Data width | 2 x 16-bit data; 2 x 8-bit control/status (optional) |
Load impedance (current output) | ≤ 600 Ω |
Conversion time (typ.) | 2ms |
Measurement error (reference temperature) | 25°C |
Measurement error, deviation (max.) from the upper-range value | 0.1% |
Temperature error (max.) of the upper-range value | 0.015%/K |
Output error, deviation (max.) of the upper-range value | 0.1% |
Temperature error (max.) of the output range value | 0.015%/K |
Linearity | ±10 µA |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 70mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) |
Isolation | 500 V system/field |
Indicators | LED (A, C) green: Function AO 1, AO 2 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
View more