Module PLC Wago 750-461
10.845.000 ₫/ Cái
| 1 Cái | 10.845.000 ₫/ Cái | |
| 2-4 Cái | -15% | 9.257.700 ₫/ Cái |
| 4+ Cái | -20% | 8.725.700 ₫/ Cái |
1
Shipping information
Shipping address:
Q. 1, Hồ Chí Minh
Shipping cost:
0 ₫
Đổi trả & bảo hành:
7 ngày miễn phí trả hàng | 100% hàng chính hãng
Products information
Technical Data
| Number of analog inputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Resistance measurement Resistance measurement |
| Sensor connection | 2 x (2-wire, 3-wire) |
| Data width | 2 x 16-bit data; 2 x 8-bit control/status (optional) |
| Resolution (over entire range) | 0.1 °C |
| Conversion time (typ.) | 320ms |
| Measurement error (reference temperature) | 25°C |
| Measurement error, deviation (max.) from the upper-range value | 0.2% |
| Temperature error (max.) of the upper-range value | 0.01%/K |
| Measuring current (typ.) | 0.5 mA |
| Response time (max.) | 4s |
| Sensor types | Pt100 |
| Temperature range | −200 … +850 °C |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 80mA |
| Isolation | 500 V system/field |
| Indicators | LED (A, C) green: Function AI 1, AI 2; LED (B, D) red: Error AI 1, AI 2 |
View more
